
Royal Mail · Evri · DPD
Postage and parcel prices, side by side.
Pick what you're sending and how heavy it is, and compare every service we offer at the counter.
Royal Mail prices for UK addresses. We weigh every item at the counter and confirm the exact price before you pay.
What are you sending?
Small Parcel
Shoe box size — most online shopping returns fit here
| Service | Delivery aim | Includes | Cover | Price |
|---|---|---|---|---|
| 2nd Class2–3 working daysNot trackedCover up to £20 | 2–3 working days | Not tracked | Up to £20 | £3.95 |
| 1st ClassNext working day (aim)Not trackedCover up to £20 | Next working day (aim) | Not tracked | Up to £20 | £5.15 |
| 2nd Class Signed For2–3 working daysSigned forCover up to £20 | 2–3 working days | Signed for | Up to £20 | £5.55 |
| 1st Class Signed ForNext working day (aim)Signed forCover up to £20 | Next working day (aim) | Signed for | Up to £20 | £6.75 |
| Royal Mail Tracked 482–3 working daysTrackedCover up to £75 | 2–3 working days | Tracked | Up to £75 | £3.65Cheapest |
| Royal Mail Tracked 24Next working day (aim)TrackedCover up to £75 | Next working day (aim) | Tracked | Up to £75 | £4.65 |
| Special Delivery Guaranteed by 1pmNext day by 1pm (guaranteed)GuaranteedTrackedSigned forCover up to £750 | Next day by 1pm (guaranteed) | GuaranteedTrackedSigned for | Up to £750 | £9.45 |
Pay at the counter. Bring it to any of our 3 branches. We'll weigh it and confirm the price. No account or printer needed.
Royal Mail prices valid from 7 April 2026. Online and Click & Drop rates differ.Royal Mail price list(opens in a new tab)Price guide (PDF)(opens in a new tab)
